| | | imjustme | 04-30-2008 09:33 AM | Slow sales at the end of the month? Has anyone noticed this 'trend' in sales towards the end of the month? I seem to sell around 20 items per day during the whole month, then towards the last 5-7 days of the month, the sales drop to about 4-6 per day day. Then at the beginning of the new month, they pick up again.
Am I right to assume this is because people simply run out of money and wait for their pay cheque? :D |
| 411guru | 04-30-2008 09:42 AM | 2 wordz. Rent due. |
| aspkin | 04-30-2008 11:53 AM | For other things I do, sales have slowed a little as well. It should pick up though, it always does. |
| imjustme | 04-30-2008 01:50 PM | I checked my sales records (all stored neatly in PDF files) for the past 5 months and every time around the 25th it slows down. On the 2nd or 3rd it picks up again. I guess it's just people running out of cash to buy! |
| 411guru | 04-30-2008 02:17 PM | imjustme, how long have you been selling in your life, only 5 months? Its totally obvious that end of month sales suck. One of the biggest single expenses in life is rent or mortgage. Sometimes 60% of your monthly salary. Then factor in rise of food, and gas hitting $4.00 a gallon in the US, then people have nothing left to spend on. Oh and expect the end of may to suck too, and june, and july. The only exception is december because people going bonkers for xmas gifts. |
| imjustme | 04-30-2008 02:34 PM | Longer than 5 months, obviously. But before I sold on eBay I mainly sold recurring services, so I didn't really notice it. |
| jscan | 04-30-2008 06:19 PM | 1 particular item im selling that normally goes for $50-70+ is taking a battering atm. im only getting between $30-40, and considering that im practically the main supplier on ebay atm, i should be getting better prices. but then again, interest rates, food costs, petrol prices ... |
| imjustme | 05-01-2008 04:09 AM | It totally picked up again today. 20+ sold again where yesterday and the day before was 2 or 3 :D |
| 411guru | 05-02-2008 12:10 PM | Rent paid, salary check cashed:) |
| thelizardking | 05-02-2008 02:01 PM | Yeah ive noticed this also, its been like this for years in my experience...probably cause of rent and bills...certain months sales go up like Feb when people get their taxes back for example...sales should pick up for may with the stimulus checks going out... |
| imjustme | 05-02-2008 03:26 PM | I didn't say anything. I'm flooded with sales right now. |
| jscan | 05-02-2008 07:59 PM | my sales have actually just picked up again on the particular item that wasnt doing to well a week ago, :) |
| ebay-sucks | 05-02-2008 08:21 PM | This has been the trend for 12 years with me. I have always noticed this unless it of course is December.
But, like some others my sales this week are unreal, 27 buy it nows on two different accounts in one day with another 20 closing after hitting reserves.
Very unusual to have 47 sales in one day at the end of a month.
The last week was overall way up for me. Happy to see it, but never expect it.
This was on Apr 30 which the end of the month and the last couple days have been historically slow for me.
Maybe the big rebate we are all getting will spur our economy. :)
Unlike EBHL who just spent hers on a fill up of a hummer.... no wait, she has 9kids, crap, the refund kitty might be out of money before I get mine because her!! :p ( You know I like you EBHL ) |
| twdell | 05-04-2008 08:43 AM | yeah, i'm trying to stay up and running. i don't think i'll be getting resuspended any time soon with shill bidding. |
| the_blue_messiah | 05-04-2008 10:08 PM | Quote:
Originally Posted by imjustme
(Post 39042)
Has anyone noticed this 'trend' in sales towards the end of the month? .......Am I right to assume this is because people simply run out of money and wait for their pay cheque? :D | Im guessing its the ....
Oil prices and falling dollar...
Hmmmm, this is an off the subject comment but... just want to tell some of you that the us dollar going to deleted soon replaced with the " Amero" that will replace the currency of the usa,canada and mexico. Americans remain ignorant to this fact... so basicly the usa, canada mexico will be one contry .. called the "North American Union" ...no bs.
Anyways im thinking the dollar is going to fall so the Amero can step right in.:( |
| GreenBean | 05-04-2008 10:16 PM | That is conjecture. Which of the current Senators of any Party say they support this? This
has been around since 1999 without much being done to implement it. | | All times are GMT -5. The time now is 11:38 PM. | |
vBulletin® Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.
Ad Management by RedTyger |
All times are GMT -5. The time now is 11:38 PM.