|  | Donna | | 737 | 209,353 |
|  | aspkin | | 597 | 131,777 |
|  | aspkin | | 165 | 121,868 |
|  | dakrei | | 417 | 114,874 |
|  | First Edition | | 258 | 80,482 |
|  | Here We Go Again | | 384 | 139,451 |
|  | WhatsUpWhatsUp | | 196 | 80,064 |
|  | aspkin | | 34 | 83,384 |
|  | Dmshark25 | | 43 | 34,556 |
|  | aspkin | | 27 | 44,088 |
|  | skywalker1988 | | 0 | 733 |
| | bid2buy | - | - | - |
|  | macnicolas | | 5 | 953 |
|  | Killed by Ebay | | 12 | 1,710 |
|  | agent-x | | 9 | 1,020 |
| | newstart2 | - | - | - |
| | smokescreen | - | - | - |
| | joesshooze | - | - | - |
| | UnluckySeler | - | - | - |
|  | ilovemymac | | 6 | 1,230 |
|  | turkeyham | | 2 | 1,017 |
|  | Casterina | | 6 | 1,288 |
|  | Mr2005 | | 4 | 876 |
|  | nyc |
12-08-2013
by nyc | 18 | 1,312 |
| | johnc | - | - | - |
|  | donkeykong2012 | | 0 | 865 |
| | octurf | - | - | - |
|  | ftf101 | | 18 | 1,951 |
|  | arshavin | | 0 | 923 |
|  | Athletichunta | | 1 | 838 |
| | agent-x | - | - | - |
|  | gcman | | 0 | 798 |
|  | messiah | | 7 | 1,365 |
|  | pothos | | 10 | 1,774 |
|  | Ballsack | | 6 | 1,296 |