|  | AskSC | | 51 | 17,070 |
|  | shoffice | | 74 | 25,020 |
|  | nickj | | 307 | 145,976 |
|  | xin chen | | 77 | 32,519 |
|  | niemillonen | | 213 | 214,968 |
|  | aspkin | | 71 | 75,924 |
|  | irahs | | 18 | 10,309 |
|  | Carnif3X | | 6 | 2,031 |
|  | Rookie1 | | 1 | 1,159 |
|  | ilovesupplements | | 0 | 915 |
|  | FandangoKango | | 1 | 1,169 |
|  | aaaka | | 7 | 1,830 |
|  | no_rat_race_for_me_thx | | 5 | 2,014 |
|  | backonline | | 4 | 1,853 |
|  | dimuthuberg | | 4 | 1,904 |
|  | alchype | | 1 | 3,037 |
|  | XgaogaigerX | | 9 | 3,938 |
|  | lorddamax | | 6 | 2,888 |
| | Ylpaul | - | - | - |
|  | Kojak | | 1 | 1,048 |
| | forummember | - | - | - |
|  | imthatguy | | 0 | 2,223 |
|  | onlineseller | | 10 | 1,587 |
|  | schau28 | | 2 | 1,274 |
| | pandasthumb9 | - | - | - |
|  | aksjkas | | 7 | 2,220 |
|  | magicbillcheung | | 0 | 1,091 |
|  | davitsui |
04-21-2010
by IDK | 1 | 2,526 |
| | craigle | - | - | - |
|  | yoyoman | | 4 | 1,990 |
|  | sunshiner | | 2 | 1,201 |
|  | pcware | | 0 | 974 |